Educational plan
Quantitative Biology (Classe LM-8)-Enrolled from 2020/2021 Academic Year
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Principle of Spectroscopy and Applications to Quantitative Biology | 10 | 104 | English | CHIM/01 CHIM/02 CHIM/03 CHIM/06 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cell Biophysics | 6 | 64 | English | BIO/04 BIO/09 |
Mathematical Modeling for Biology | 6 | 56 | English | MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 |
Measurement of Nanoscale Interactions in Biological Systems and Data Analysis | 6 | 64 | English | FIS/01 FIS/02 FIS/03 |
Programming in Python | 6 | 56 | English | INF/01 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Molecular Biology | 9 | 80 | English | BIO/11 BIO/18 |
Integrated Structural Biology | 6 | 64 | English | BIO/10 |
Molecular Biophysics | 6 | 56 | English | FIS/07 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Imaging in Living Cells | 5 | 56 | English | BIO/04 FIS/07 |
Introduction to Logic | 6 | 48 | English | M-FIL/02 |
Optional | ||||
Non Linear Dynamics in Quantitative Biology | 6 | 64 | English | BIO/11 BIO/18 BIO/19 |
Structural Bioinformatics | 6 | 56 | English | FIS/07 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Cell Population Dynamics | 6 | 64 | English | BIO/06 BIO/13 BIO/17 |
Conclusive activities
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Other Training Activities | 3 | 0 | English | |
Thesis Project and Final Dissertation | 33 | 0 | English |