Educational plan
These educational plans and programme descriptions refer to the A.Y. 2025/2026
Quantitative biology (Classe LM-8 R)
Enrolled in the 2025/2026 academic year (FBT)
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Principle of Spectroscopy and Applications to Quantitative Biology | 10 | 104 | English | CHIM/01 CHIM/02 CHIM/03 CHIM/06 |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Cell Biophysics | 6 | 64 | English | BIO/09 |
| Imaging in Living Cells | 5 | 56 | English | BIO/04 FIS/07 |
| Mathematical Modeling for Biology | 6 | 56 | English | MAT/05 MAT/06 MAT/07 MAT/08 |
| Programming in Python | 6 | 56 | English | INF/01 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Advanced Molecular Biology | 9 | 80 | English | BIO/11 BIO/18 |
| Integrated Structural Biology | 6 | 64 | English | BIO/10 |
| Measurement of Nanoscale Interactions in Biological Systems and Data Analysis | 6 | 64 | English | FIS/01 FIS/02 FIS/03 |
| Molecular Biophysics | 6 | 56 | English | FIS/07 |
be activated by the A.Y. 2026/2027
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Artificial Intelligence in Quantitative Biology | 6 | 48 | English | FIS/07 INF/01 |
| Optional | ||||
| Introduction to Logic | 6 | 48 | English | M-FIL/02 |
| Non Linear Dynamics in Quantitative Biology | 6 | 64 | English | BIO/11 BIO/18 BIO/19 |
| Structural Bioinformatics | 6 | 56 | English | FIS/07 |
| Synthetic Biology | 6 | 48 | English | BIO/04 BIO/11 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Cell Population Dynamics | 6 | 64 | English | BIO/06 BIO/13 |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Thesis Project and Final Dissertation | 33 | 0 | English | NN |
Study plan rules
1 - The student must choose one of the following courses:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Introduction to Logic | 6 | 48 | English | First semester | M-FIL/02 |
| Non Linear Dynamics in Quantitative Biology | 6 | 64 | English | First semester | BIO/11 BIO/18 BIO/19 |
| Structural Bioinformatics | 6 | 56 | English | First semester | FIS/07 |
| Synthetic Biology | 6 | 48 | English | First semester | BIO/04 BIO/11 |
| Cell Population Dynamics | 6 | 64 | English | Second semester | BIO/06 BIO/13 |
2 - Open choice courses: 12 ECTS
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | NN |
| Other Training Activities | 3 | 0 | English | NN |
Study plan rules
3 - Student must acquire 3 ECTS chosen among: Italian language course (only for foreign students), attending seminars, workshop, short internship (75h) in a research lab, others activity related to job placement
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
| Other Training Activities | 3 | 0 | English | Undefined | NN |
Quantitative biology (Classe LM-8)
Enrolled from 2020/2021 to 2024/2025 academic year (F5B)
course year not available
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Principle of Spectroscopy and Applications to Quantitative Biology | 10 | 104 | English | CHIM/01 CHIM/02 CHIM/03 CHIM/06 |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Cell Biophysics | 6 | 64 | English | BIO/04 BIO/09 |
| Mathematical Modeling for Biology | 6 | 56 | English | MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 |
| Measurement of Nanoscale Interactions in Biological Systems and Data Analysis | 6 | 64 | English | FIS/01 FIS/02 FIS/03 |
| Programming in Python | 6 | 56 | English | INF/01 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Advanced Molecular Biology | 9 | 80 | English | BIO/11 BIO/18 |
| Integrated Structural Biology | 6 | 64 | English | BIO/10 |
| Molecular Biophysics | 6 | 56 | English | FIS/07 |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Imaging in Living Cells | 5 | 56 | English | BIO/04 FIS/07 |
| Introduction to Logic | 6 | 48 | English | M-FIL/02 |
| Optional | ||||
| Non Linear Dynamics in Quantitative Biology | 6 | 64 | English | BIO/11 BIO/18 BIO/19 |
| Structural Bioinformatics | 6 | 56 | English | FIS/07 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Cell Population Dynamics | 6 | 64 | English | BIO/06 BIO/13 BIO/17 |
Conclusive activities
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Other Training Activities | 3 | 0 | English | NN |
| Thesis Project and Final Dissertation | 33 | 0 | English | NN |
Study plan rules
1 - The student must choose one of the following courses:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Non Linear Dynamics in Quantitative Biology | 6 | 64 | English | First semester | BIO/11 BIO/18 BIO/19 |
| Structural Bioinformatics | 6 | 56 | English | First semester | FIS/07 |
| Cell Population Dynamics | 6 | 64 | English | Second semester | BIO/06 BIO/13 BIO/17 |
2 - Open choice courses: 12 CFU
